Item details
High quality repair kit for the swing arm of your vehicle.
The product was assembled and inspected in Germany.
The components are specially designed for use in the swing arm for a long service life.
100% maintenance free!
Only high quality components from reputable manufacturers are used.
High quality components are included in this bearing set:
4x oil seal 25x32x4mm swivel arm (part numbers: 0760253270)
4x drawn cup needle roller bearing 22x28x12mm (part numbers: 0618222812)
Suitable for the following vehicles:
HUSQVARNA
701 ENDURO 701 2016-2021
701 SUPERMOTO 701 2016-2021
FC 250 250 2016-2021
FC 350 350 2016-2021
FC 450 450 2014-2021
FE 250 250 2017-2021
FE 350 350 2017-2021
FE 450 450 2014-2021
FE 501 501 2014-2021
FE 501S 501 2021
FR 450 450 2017-2021
FS 450 450 2015-2021
FX 350 350 2017-2021
FX 450 450 2017-2021
SVARTPILEN 701 701 2019-2020
TC 125 125 2016-2021
TC 250 250 2017-2021
TE 150 150 2017-2021
TE 250 250 2017-2021
TE 300 300 2017-2021
TX 125 125 2017-2019
TX 300 300 2017-2021
VITPILEN 701 701 2018-2020
The product was assembled and inspected in Germany.
The components are specially designed for use in the swing arm for a long service life.
100% maintenance free!
Only high quality components from reputable manufacturers are used.
High quality components are included in this bearing set:
4x oil seal 25x32x4mm swivel arm (part numbers: 0760253270)
4x drawn cup needle roller bearing 22x28x12mm (part numbers: 0618222812)
Suitable for the following vehicles:
HUSQVARNA
701 ENDURO 701 2016-2021
701 SUPERMOTO 701 2016-2021
FC 250 250 2016-2021
FC 350 350 2016-2021
FC 450 450 2014-2021
FE 250 250 2017-2021
FE 350 350 2017-2021
FE 450 450 2014-2021
FE 501 501 2014-2021
FE 501S 501 2021
FR 450 450 2017-2021
FS 450 450 2015-2021
FX 350 350 2017-2021
FX 450 450 2017-2021
SVARTPILEN 701 701 2019-2020
TC 125 125 2016-2021
TC 250 250 2017-2021
TE 150 150 2017-2021
TE 250 250 2017-2021
TE 300 300 2017-2021
TX 125 125 2017-2019
TX 300 300 2017-2021
VITPILEN 701 701 2018-2020
Technical Data
error
Customer Reviews
Average rating
0
Based on 0 review(s)
5
( 0 )
4
( 0 )
3
( 0 )
2
( 0 )
1
( 0 )
Nobody has submitted a review for this item yet
EU Responsible Person - click for details


